VPN comparison chart
Every provider we track on one sheet: prices, audits, speed and features. Columns are in ranking order.
| Feature | 9.2/10 | 8.5/10 | 8.5/10 | 8.3/10 | 8.3/10 | 8.0/10 |
|---|---|---|---|---|---|---|
| Price | ||||||
| Best price | $2.49/mo | $2.99/mo | $2.49/mo | $3.49/mo | $2.03/mo | $2.19/mo |
| Upfront bill | $59.76for 24 months | $83.72for 28 months | $67.23for 27 months | $94.23for 27 months | $81.20for 40 months | $61.32for 28 months |
| Monthly plan | $9.99 | $14.99 | $18.95 | $14.99 | $11.95 | $12.99 |
| Renews at | $83.88/yr | $99.95/yr | $79.00/yr | $139.08/yr | $81.20 / 3 yrs | $61.32/yr |
| Money-back | 30 days (not App Store) | 30 days (first website purchase only) | 30 days (first purchase; not App Store or Amazon) | 30 days (first purchase; not App Store or Amazon) | 30 days (not app-store purchases) | 45 days (14 monthly; not app-store purchases) |
| Free trial | Free plan instead | 3 days (start on iOS/Android) | 7 days (start on web; 12- or 24-month plans) | 7 days (start on web; higher tiers only, not Basic; 15 countries), 3 days (start on Android; first-time users) | 7 days (start on iOS; annual plan only), 3 days (start on Android) | 24 hours (start on Windows/Mac), 7 days (start on iOS; cancel 24 h before it ends), 3 days (start on Android) |
| Privacy | ||||||
| Logging | No logs | No logs | No logs | No logs | No logs | No logs |
| Audit | Securitum 2026 | KPMG 2025 | Deloitte 2025 | Deloitte 2025 | Deloitte 2025 | Deloitte 2025 |
| Jurisdiction | Switzerland | British Virgin Islands | Netherlands | Panama | United States | Romania |
| Open source | ✓Yes | —No | —No | —No | ✓Yes | —No |
| Performance & network | ||||||
| Speed loss | 10.2% | 7.8% | 9.6% | 7.8% | 12.7% | 13.3% |
| Servers | 15,800 | Not published | 3,200 | 8,300 | 29,650 | 9,600 |
| Countries | 126 | 113 | 100 | 126 | 91 | 100 |
| Devices | 10 | 10 | Unlimited | 10 | Unlimited | 7 |
| Features | ||||||
| Kill switch | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Split tunneling | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Obfuscation | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | —No |
| Multi-hop | ✓Yes | —No | ✓Yes | ✓Yes | —No | —No |
| Port forwarding | ✓Yes | —No | —No | —No | ✓Yes | —No |
| Ad & malware blocking | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| P2P allowed | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Apps & support | ||||||
| Linux app | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| TV apps | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Router | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| 24/7 live chat | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Visit | Visit | Visit | Visit | Visit | Visit | |
We earn a commission if you buy through our links. It never changes a score: rankings are computed from the data. How we make money