Head-to-head
Pick a row and a column. Each cell shows the matchup score, row provider first, and links to the full comparison.
| Provider | ||||||
|---|---|---|---|---|---|---|
| · | 9.2:8.5 | 9.2:8.5 | 9.2:8.3 | 9.2:8.3 | 9.2:8.0 | |
| 8.5:9.2 | · | 8.5:8.5 | 8.5:8.3 | 8.5:8.3 | 8.5:8.0 | |
| 8.5:9.2 | 8.5:8.5 | · | 8.5:8.3 | 8.5:8.3 | 8.5:8.0 | |
| 8.3:9.2 | 8.3:8.5 | 8.3:8.5 | · | 8.3:8.3 | 8.3:8.0 | |
| 8.3:9.2 | 8.3:8.5 | 8.3:8.5 | 8.3:8.3 | · | 8.3:8.0 | |
| 8.0:9.2 | 8.0:8.5 | 8.0:8.5 | 8.0:8.3 | 8.0:8.3 | · |
Highlighted cells: the row provider scores higher.
15 matchups
All comparisons

ExpressVPN vs NordVPN
ExpressVPN vs Surfshark
ExpressVPN vs CyberGhost
ExpressVPN vs Private Internet Access (PIA)
ExpressVPN vs Proton VPN
NordVPN vs Surfshark
NordVPN vs CyberGhost
NordVPN vs Private Internet Access (PIA)
NordVPN vs Proton VPN
Surfshark vs CyberGhost
Surfshark vs Private Internet Access (PIA)
Surfshark vs Proton VPN
CyberGhost vs Private Internet Access (PIA)
CyberGhost vs Proton VPN
Private Internet Access (PIA) vs Proton VPN